European and American Steel Standards
Steel Express can supply specialist steels to European standards such as DIN and Werkstoff. We can also supply steel in AISI steel grades and AISI/SAE equivalent grades.
AISI Steel Grades
American Iron & Steel Institute
AISI steel grades are usually a four digit number where the first two digits indicate the alloy and the second two the the carbon content. For example 10xx are plain carbon steel, 41xx Chromium Molybdenum Steel and 43xx Nickel Chromium Molybdenum Steel.
SAE Steel Grades
Society of Automotive Engineers - SAE
SAE also designates steel grades using four digit numbers which represent chemical composition standards for steel specifications. The AISI started a similar system which have over time used the same numbers to refer to the same alloy,
DIN – Deutsches Institut für Normung - define West German steel specifications. The specifications are preceded by the letters DIN followed an alphanumeric or numeric code. The numeric code is the Werkstoff number, this uses numbers only with a decimal point after the first digit. Werkstoff - material, the stuff something is made from.
Below is a table of some of the more popular steel grades we supply along with the BS 970 1991, AISI/SAE and Werkstoff equivalents. This table is by no means exhaustive, if you cannot see the grade you require please contact us and our helpful and experienced staff will assist you in locating the grade you need.
| Steel | BS 970 1991 | BS 970 1955 EN | AISI/SAE | WERKSTOFF |
|---|---|---|---|---|
| 220M07 | 220M07 | EN1A | 1113 | 1.0711 |
| 230M07 | 230M07 | EN1A | 1213 | 1.0715 |
| 230M07Pb | 230M07Pb | EN1A Pb | 12L14 | 1.0718 |
| 070M20 | 070M20 | EN3B | 1020 | 1.0402 |
| 080M15 | 080M15 | EN32C | 1016 | 1.1141 |
| 080M40 | 080M40 | EN8 | 1040 | 1.1186 |
| 080A42 | 080A42 | EN8D | 1042 | - |
| 070M55 | 070M55 | EN9 | 1055 | 1.0535 |
| 150M19 | 150M19 | EN14A | 1524 | 1.1160 |
| 605m36 | 605m36 | EN16 | - | - |
| 708M40 | 708M40 | EN19 | 4140 | 1.7225 |
| 709M40 | 709M40 | EN19 | - | 1.7225 |
| 817M40 | 817M40 | EN24 | 4340 | 1.6565 |
| 655M13 | 655M13 | EN36 | 3415 | 1.5752 |
| Stainless and Heat Resisting Steels | ||||
| Steel | BS 970 1991 | AISI/SAE | WERKSTOFF | |
| 303S31 | 303S31 | 303 | 1.4305 | |
| 304S11 | 304S11 | 304L | 1.4306 | |
| 304S15 | 304S15 | 304 | 1.4301 | |
| 316S11 | 316S11 | 316L | 1.4404 | |
| 316S13 | 316S13 | 316L | 1.4435 | |
| 316S31 | 316S31 | 316 | 1.4401 | |
| 316S33 | 316S33 | 316 | 1.4436 | |
| 320S31 | 320S31 | 316Ti | 1.4571 | |
| 321S31 | 321S31 | 321 | 1.4541 | |
| 410S21 | 410S21 | 410 | 1.4006 | |
