EN1A Leaded (Pb) Steel
EN1A Leaded, also known as 230M07 Pb. A low carbon mild steel with added lead. Properties: free cutting, suitable for machining using both automatic and CNC machines. Available in square, round, flat or hexagon form.
| BS 970 1991 | BS 970 1955 EN | AISI/SAE | Werkstoff |
| 230M07Pb | EN1A Pb | 12L14 | 1.0718 |
Popular size ranges shown below, other sizes available upon request .
| Specification BS 970: 1955 | Chemical Composition | BS 970:1991/1983 Nearest Equivalent | |||||||
| C | Si | Mn | Ni | Cr | Mo | S | P | ||
| % | % | % | % | % | % | % | % | ||
| En 1A | 0.07/0.15 | 0.10Max. | 0.80/1.20 | - | - | - | 0.20/0.30 | 0.07Max | 230m07 |
Rounds Bright Drawn | Rounds Precision Ground | Rounds Hot Rolled | Hexagons | Squares | Flats
En1A Mild Steel Rounds Bright Drawn / Turned Stock
| Size (ins. dia) | 3/32 | 1/8 | 5/32 | 3/16 | 7/32 | 1/4 | 9/32 | 5/16 | 11/32 | 3/8 | 7/16 | 1/2 | 17/32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/16 | 5/8 | 11/16 | 3/4 | 13/16 | 7/8 | 15/16 | 1 | 1 1/16 | 1 1/8 | 1 3/16 | 1 1/4 | 1 5/16 | |
| 1 3/8 | 1 7/16 | 1 1/2 | 1 5/8 | 1 11/16 | 1 3/4 | 1 7/8 | 2 | 2 1/8 | 2 1/4 | 2 3/8 | 2 1/2 | 2 5/8 | |
| 2 3/4 | 2 7/8 | 3 | 3 1/8 | 3 1/4 | 3 3/8 | 3 1/2 | 3 5/8 | 3 3/4 | 3 7/8 | 4 | 4 1/4 | 4 1/2 | |
| 4 3/4 | 5 | 5 1/4 | 5 1/2 | 5 3/4 | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 8 | |
| Size (mm dia) | 2 | 2.5 | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 28 | |
| 30 | 32 | 35 | 36 | 38 | 40 | 42 | 45 | 46 | 48 | 50 | 52 | 55 | |
| 56 | 58 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 100 | 105 | 110 | 120 | |
| 125 | 130 | 140 | 150 |
En1A Rounds Precision Ground Stock
| Size(ins. dia) | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/4 | 1 3/8 | 1 1/2 | 1 3/4 | 2 | 2 1/4 | 2 1/2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tolerances: up to 1" dia +/- 0.00025" | |||||||||||||
| Size(mm dia) | 4 | 6 | 8 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | 35 | 40 | 50 | |
| Tolerances: 4mm to 30mm dia. +0mm/-0.0127mm 35mm to 50mm dia. +0mm/-0.0254mm |
||||||||||||||
| Size (mm dia) | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 180 | 190 | 200 | 210 | 220 |
| Size (ins. A/F) | 0.193 | 0.248 | 0.312 | 0.324 | 0.375 | 0.437 | 0.445 | 0.500 | 0.525 | 0.562 | 0.600 | 0.625 | 0.687 | 0.710 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.750 | 0.812 | 0.820 | 0.875 | 0.920 | 0.937 | 1.000 | 1.010 | 1.062 | 1.100 | 1.125 | 1.200 | 1.250 | 1.300 | |
| 1.312 | 1.480 | 1.500 | 1.625 | 1.670 | 1.860 | 2.050 | 2.220 | 2.410 | 2.580 | 2.760 | 3.150 | 3.550 | ||
| Size (mm A/F) | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 22 | 24 | 25 | 26 | 27 | 30 | 32 | 35 | 36 | 41 | 46 | 50 | 55 | |
| 60 | 65 | 70 | 75 |
En1A Mild Steel Squares Bright Drawn
| Size (ins. sq) | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 1/2 | 1 3/4 | 2 | 2 1/4 | 2 3/4 | 3 | 3 1/4 | 3 1/2 | 4 | ||||||
| Size (mm sq) | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 30 |
| 32 | 40 | 45 | 50 | 60 |
| 3/8 | 1/8 |
| 3/4 | 1/2 |
| 1 | 1/4, 3/8, 1/2, 5/8, 3/4 |
| 1 1/4 | 3/8, 1/2, 3/4, 7/8, 1 |
| 1 1/2 | 1/4, 3/8, 1/2, 5/8, 3/4, 1, 1 1/4 |
| 1 3/4 | 1, 1 1/4 |
| 2 | 1/4, 3/8, 1/2, 5/8, 3/4, 1, 1 1/4 |
| 2 1/2 | 3/8, 1/2, 1, 1 1/2, 1 3/4 |
| 3 | 3/8, 1/2, 3/4, 1, 11/2, 2 |
| 4 | 3/8, 1/2, 3/4, 1, 1 1/2, 2, 2 1/2, 3 |
| 5 | 1/2, 3/4, 1, 1 1/4, 1 1/2, 2, 3 |
| 6 | 1/4, 3/8, 1/2, 5/8, 1, 1 1/4, 1 1/2, 2 |
| 8 | 1/2, 3/4, 1, 1 1/4, 1 1/2 |
| 10 | 1/2, 3/4, 1 |
| 12 | 1/2. 1 |
| 10 mm | 3, 5 mm |
| 12 mm | 3, 5, 6 mm |
| 13 mm | 3 mm |
| 16 mm | 3 mm |
| 20 mm | 3, 5, 6, 8, 10, 12 |
| 25 mm | 3, 5, 6, 8, 10, 12, 16, 20 |
| 30 mm | 3, 5, 6, 8, 10, 12, 16, 20, 25 |
| 40 mm | 3, 5, 6, 8, 10, 12, 16, 20, 25, 30 |
| 50 mm | 3, 5, 6, 8, 10, 12, 16, 20, 25, 30 |
| 60 mm | 3, 6, 8, 10, 12, 16, 20, 25, 30 |
| 70 mm | 3, 5, 6, 8, 10, 12, 16, 20, 25 |
| 80 mm | 5, 6, 8, 10, 12, 16, 20, 25 |
| 90 mm | 6, 10, 12, 16 |
| 100 mm | 3, 5, 6, 8, 10, 12, 16, 20, 25, 30, 40, 50 |
| 125 mm | 10, 25, 50 |
| 150 mm | 6, 10, 12, 16, 20, 25, 30, 40, 50 |
| 200 mm | 10, 12, 20, 25, 30, 50 |
Click here for Steel hardness conversion charts and heat treatment hardness tables
