Stainless Steel Seamless Tube and Pipe
We can supply stainless steel seamless tube and pipe in type 304, 304L and 316, 316L from the stock sizes below or call for non-stock items. All stainless stock can be delivered mirror polished if required, Call for details.
Stainless Steel Seamless Tube Stock List.
|
|
Stainless Steel Seamless tube & Pipe |
See also: Cold drawn & Hot Finished seamless tube |
Stainless Steel Seamless Tubes and Pipes
Seamless Pipe ASTM 304L (Also in 312)
| NPS/NB (inches) |
SCH 10S |
SCH 40S |
SCH 80S |
|---|---|---|---|
| 1/4 | - | X | X |
| 3/8 | X | X | X |
| 1/2 | X | X | X |
| 3/4 | - | X | X |
| 1 | X | X | X |
| 1 1/4 | - | X | X |
| 1 1/2 | X | X | X |
| 2 | X | X | X |
| 2 1/2 | X | X | - |
| 3 | X | X | X |
| 4 | X | X | X |
| 6 | X | X | X |
| 8 | - | X | X |
Seamless Pipe ASTM A312, 316L
| NPS/NB (inches) |
SCH 10S |
SCH 40S |
SCH 80S |
SCH160 |
|---|---|---|---|---|
| 1/8 | X | X | - | - |
| 1/4 | X | X | X | - |
| 3/8 | X | X | X | - |
| 1/2 | X | X | X | X |
| 3/4 | X | X | X | X |
| 1 | X | X | X | X |
| 1 1/4 | - | - | X | - |
| 1 1/2 | X | X | X | X |
| 2 | X | X | X | X |
| 2 1/2 | X | X | X | - |
| 3 | X | X | X | X |
| 3 1/2 | X | X | - | - |
| 4 | X | X | X | - |
| 5 | - | X | - | - |
| 6 | X | X | X | - |
| 8 | X | X | X | - |
Seamless Tube Type 304L
| Metric | Imperial | |||||
|---|---|---|---|---|---|---|
| O/D | Wall | O/D | Wall | O/D | Wall | |
| (mm) | (mm) | (in) | (swg) | (in) | (swg) | |
| 6 | 1.0 | 1/8 | 25 | 5/8 | 20 | |
| 8 | 1.0 | 3/16 | 22 | 5/8 | 18 | |
| 10 | 1.0 | 1/4 | 20 | 5/8 | 16 | |
| 10 | 2.0 | 1/4 | 18 | 3/4 | 20 | |
| 12 | 1.0 | 1/4 | 16 | 3/4 | 18 | |
| 15 | 1.0 | 5/16 | 20 | 3/4 | 16 | |
| 15 | 1.5 | 3/8 | 20 | 7/8 | 18 | |
| 15 | 2.0 | 3/8 | 18 | 1 | 18 | |
| 18 | 1.5 | 3/8 | 16 | 1 1/4 | 18 | |
| 25 | 1.5 | 1/2 | 18 | 2 | 16 | |
| 50 | 2.0 | 1/2 | 16 | |||
Type 316L Seamless Tube (metric)
| O/D | Wall | O/D | Wall | O/D | Wall |
|---|---|---|---|---|---|
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
| 6 | 0.5 | 14 | 1.5 | 25 | 1.5 |
| 6 | 1.0 | 14 | 2.0 | 25 | 2.0 |
| 6 | 1.5 | 15 | 1.0 | 25 | 2.5 |
| 8 | 1.0 | 15 | 1.5 | 25 | 3.0 |
| 8 | 1.5 | 15 | 2.0 | 30 | 1.5 |
| 10 | 1.0 | 16 | 1.5 | 30 | 2.0 |
| 10 | 1.5 | 16 | 2.0 | 30 | 3.0 |
| 10 | 2.0 | 18 | 1.5 | 38 | 3.0 |
| 12 | 1.0 | 20 | 1.5 | 38 | 4.0 |
| 12 | 1.5 | 20 | 2.0 | ||
| 12 | 2.0 | 22 | 1.5 |
316L Seamless Tube ASTM A269
| O/D | Wall | O/D | Wall | O/D | Wall |
|---|---|---|---|---|---|
| (in) | (swg) | (in) | (swg) | (in) | (swg) |
| 1/8 | 24 | 1/2 | 1/8 Inch | 1 1/4 | 18 |
| 1/8 | 22 | 5/8 | 20 | 1 1/4 | 16 |
| 1/8 | 20 | 5/8 | 1818 | 1 1/4 | 14 |
| 3/61 | 24 | 5/8 | 16 | 1 1/4 | 1/8 inch |
| 3/16 | 22 | 5/8 | 14 | 1 3/8 | 16 |
| 3/16 | 20 | 5/8 | 1/8 inch | 1 1/2 | 16 |
| 3/16 | 18 | 3/4 | 20 | 1 1/2 | 14 |
| 1/4 | 22 | 3/4 | 18 | 1 1/2 | 1/4 inch |
| 1/4 | 20 | 3/4 | 16 | 1 1/2 | 1/8 inch |
| 1/4 | 18 | 3/4 | 14 | 1 3/4 | 16 |
| 1/4 | 16 | 3/4 | 12 | 1 3/4 | 1/8 inch |
| 5/16 | 22 | 3/4 | 1/8 inch | 2 | 16 |
| 5/16 | 20 | 3/4 | 3/16 | 2 | 14 |
| 5/16 | 18 | 7/8 | 18 | 2 | 1/8 inch |
| 5/16 | 16 | 7/8 | 16 | 2 | 1/4 inch |
| 3/8 | 22 | 7/8 | 14 | 2 1/4 | 16 |
| 3/8 | 20 | 7/8 | 1/8 inch | 2 1/4 | 10 |
| 3/8 | 16 | 1 | 20 | 2 1/4 | 1/4 inch |
| 3/8 | 14 | 1 | 18 | 2 1/2 | 16 |
| 3/8 | 1/8 Inch | 1 | 16 | 2 1/2 | 1/8 inch |
| 7/16 | 20 | 1 | 14 | 2 1/2 | 1/4 inch |
| 1/2 | 22 | 1 | 12 | 3 | 16 |
| 1/2 | 20 | 1 | 10 | 3 | 14 |
| 1/2 | 18 | 1 | 3/16 inch | 3 | 10 |
| 1/2 | 16 | 1 | 1/4 inch | 3 | 1/4 inch |
| 1/2 | 14 | 1 1/8 | 16 | 4 | 1/4 inch |
