EN8 Engineering Steel - 080M40
Popular size ranges shown below, other sizes available upon request.
Click here for EN8 specifications
En8 Mild Steel Rounds Bright Drawn / Turned
| Size (inches) |
1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 1 | 5/8 | 11/16 | 3/4 | 1 | 7/8 | 1 | 1 | 1 1/8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 1/4 | 1 3/8 | 1 7/16 | 1 1/2 | 1 5/8 | 1 3/4 | 1 7/8 | 2 | 2 1/8 | 2 1/4 | 2 3/8 | 2 1/2 | 2 5/8 | 2 3/4 | |
| 3 | 3 1/4 | 3 1/2 | 3 3/4 | 4 | 4 1/4 | 4 1/2 | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 6 | 6 1/2 | 7 | |
| 7 1/2 | 8 | 9 | ||||||||||||
| Size (mm) |
5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 |
| 24 | 25 | 28 | 30 | 32 | 35 | 36 | 38 | 40 | 42 | 45 | 50 | 55 | 60 | |
| 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 110 | 120 | 125 | 130 | 140 | 150 |
En8 Mild Steel Rounds Hot Rolled
| Size (mm) | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 180 | 185 | |
| 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 300 |
| Size (ins A/F) |
1.062 | 1.125 | 1.200 | 1.300 | 1.480 | 1.500 | 2.000 | 2.048 | 2.220 | 2.410 | 2.580 | 2.760 | 3.150 | 3.550 |
|---|
| Size (inches) |
1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/4 | 1 1/2 | 1 3/4 | 2 | 2 1/4 | 2 1/2 | 3 | 3 1/2 |
|---|
En8 Mild Steel Flats Bright Drawn
| Size (ins) | 1 x 1/2 | 2 x 1/4 | 3 x 1/2 | 4 x 1/2 | 5 x 1/2 | 6 x 3/4 |
|---|---|---|---|---|---|---|
| 2 x 3/8 | 3 x 3/4 | 4 x 1 | 6 x 1 | |||
| 1 1/2 x 3/8 | 2 x 3/4 | 3 x 1 | 4 x 1 1/2 | |||
| 1 1/2 x 1/2 | 2 x 1 | 4 x 2 | ||||
| 1 1/2 x 5/8 | 3 1/2 x 1 | 4 x 2 1/2 | ||||
| 1 1/2 x 3/4 | 2 1/2 x 3/8 | 3 1/2 x 1 1/2 | ||||
| 1 1/2 x 1 | 2 1/2 x 1/2 | |||||
| 2 1/2 x 3/4 |
We offer cutting service on all material
| Dimensions mm | Dimensions mm | Dimensions mm | Dimensions mm | |||
|---|---|---|---|---|---|---|
| 2500 x 1250 x 6 | 2500 x 1250 x 15 | 2500 x 1250 x 40 | 2500 x 1250 x 80 | |||
| 3000 x 1500 x 6 | 3000 x 1500 x 15 | 3000 x 1500 x 40 | 3000 x 1500 x 80 | |||
| 4000 x 2000 x 6 | 4000 x 2000 x 15 | 4000 x 2000 x 40 | 4000 x 2000 x 80 | |||
| 2500 x 1250 x 8 | 2500 x 1250 x 20 | 2500 x 1250 x 50 | 2500 x 1250 x 90 | |||
| 3000 x 1500 x 8 | 3000 x 1500 x 20 | 3000 x 1500 x 50 | 3000 x 1500 x 90 | |||
| 4000 x 2000 x 8 | 4000 x 2000 x 20 | 4000 x 2000 x 50 | 4000 x 2000 x 90 | |||
| 2500 x 1250 x 10 | 2500 x 1250 x 25 | 2500 x 1250 x 60 | 2500 x 1250 x 100 | |||
| 3000 x 1500 x 10 | 3000 x 1500 x 25 | 3000 x 1500 x 60 | 3000 x 1500 x 100 | |||
| 4000 x 2000 x 10 | 4000 x 2000 x 25 | 4000 x 2000 x 60 | 4000 x 2000 x 100 | |||
| 2500 x 1250 x 12 | 2500 x 1250 x 30 | 2500 x 1250 x 70 | ||||
| 3000 x 1500 x 12 | 3000 x 1500 x 30 | 3000 x 1500 x 70 | ||||
| 4000 x 2000 x 12 | 4000 x 2000 x 30 | 4000 x 2000 x 70 | ||||
| EN8 Mild Steel Plate | ||||||
Lengths 1000mm / 3000mm please call for details
| Dimensions mm | Dimensions mm | Dimensions mm | ||
|---|---|---|---|---|
| 2 mm x 2 mm | 14 mm x 9 mm | 28 mm x 10 mm | ||
| 3 mm x 3 mm | 14 mm x 10 mm | 28 mm x 16 mm | ||
| 4 mm x 2.5 mm | 14 mm x 11 mm | 28 mm x 28 mm | ||
| 4 mm x 4 mm | 14 mm x 14 mm | 30 mm x 20 mm | ||
| 5 mm x 3 mm | 16 mm x 10 mm | 30 mm x 30 mm | ||
| 5 mm x 4 mm | 16 mm x 16 mm | 32 mm x 18 mm | ||
| 5 mm x 5 mm | 18 mm x 7 mm | 32 mm x 32 mm | ||
| 6 mm x 4 mm | 18 mm x 11 mm | 36 mm x 20 mm | ||
| 6 mm x 6 mm | 18 mm x 18 mm | 36 mm x 36 mm | ||
| 7 mm x 7 mm | 20 mm x 12 mm | 40 mm x 22 mm | ||
| 8 mm x 5 mm | 20 mm x 16 mm | 40 mm x 25 mm | ||
| 8 mm x 6 mm | 20 mm x 20 mm | 40 mm x 40 mm | ||
| 8 mm x 7 mm | 22 mm x 9 mm | 45 mm x 25 mm | ||
| 8 mm x 8 mm | 22 mm x 14 mm | 45 mm x 45 mm | ||
| 10 mm x 6 mm | 22 mm x 22 mm | 50 mm x 28 mm | ||
| 10 mm x 8 mm | 24 mm x 24 mm | 50 mm x 50 mm | ||
| 10 mm x 10 mm | 25 mm x 14 mm | 56 mm x 32 mm | ||
| 12 mm x 6 mm | 25 mm x 16 mm | 63 mm x 32 mm | ||
| 12 mm x 8 mm | 25 mm x 20 mm | 70 mm x 36 mm | ||
| 12 mm x 10 mm | 25 mm x 22 mm | 80 mm x 40 mm | ||
| 12 mm x 12 mm | 25 mm x 25 mm | 90 mm x 45 mm | ||
| 100 mm x 50 mm | ||||
| small en8 flats and squares | ||||
Click here for Steel hardness conversion charts and heat treatment hardness tables
Other engineering steel grades: En1A, En3B, En8, En9, En14, En16, En19, En24, EN24T, En36
Engineering Steel
- EN3B - 080A15 070M20 Mild steel
- EN1A - 220M07 230M07
- EN1A LD - 220M07 PB 230M07 PB
- EN8 - 080A42 080M40
- EN9 - 070M55
- EN14 - 150M19
- EN16 - 605M36 606M36
- EN19 - 708M40 709M40
- EN24/EN24T - 817M40
- EN36 - 655M13
- S690QL
- Alloy24™
- 4130 - 708A25
- 4140 - 708M40
- 4140 Plate
- Chrome Plated Steel Bar
Useful tools