F53 - Duplex Stainless Steel
F53 Super duplex stainless steel, also known as S32750 and 1.4410 is one of the most common super duplex grades on the market, it has extremely high resistance to various types of corrosion. It has good weldability. F53 super duplex steel is characterised by higher chrome, molybdenium and nickel content compared to standard duplex steels, This results in increased corrosion resistance. These steels were developed for applications in aggressive chloride environments. They also have high mechanical strength and low thermal expansion due to the duplex structure.
Applications
F53 is characterised byexcellent resistance to stress corrosion cracking (SCC) in chloride-bearing environments, excellent resistance to pitting and crevice corrosion. It has a high resistance to general corrosion and very high mechanical strength.
F53 is widely used for propeller shafts, pump parts and piston rods. It is widely used in oil & gas, hydropower, pressure vessels, pulp & paper, structural components and the chemical industry.
F53 Super Duplex Range (Ex-Stock):
Forged/rolled, solution-annealed, machined bars in 3-8 metre lengths (Cut to length if required).
| Dia. Metric | Dia. Imperial | Tolerance |
|---|---|---|
| 12.00 | 0.472" | h9 |
| 12.70 | 0.500" | k12 |
| 16.00 | 0.630" | k12 |
| 20.00 | 0.787" | k12 |
| 22.23 | 0.875" | k12 |
| 25.00 | 0.984" | k12 |
| 30.00 | 1.181" | k12 |
| 35.00 | 1.378" | k12 |
| 40.00 | 1.575" | k12 |
| 45.00 | 1.772" | k12 |
| 50.00 | 1.969" | k12 |
| 55.00 | 2.165" | k12 |
| 60.00 | 2.362" | k12 |
| 65.00 | 2.559" | k12 |
| 70.00 | 2.756" | k12 |
| 77.00 | 3.031" | +1.0mm |
| 80.00 | 3.150" | +1.0mm |
| 85.00 | 3.346" | +1.0mm |
| 90.00 | 3.543" | +1.0mm |
| 95.00 | 3.740" | +1.0mm |
| 103.00 | 4.055" | +1.5mm |
| 110.00 | 4.331" | +1.5mm |
| 120.00 | 4.724" | +1.5mm |
| 130.00 | 5.118" | +1.5mm |
| 140.00 | 5.512" | +1.5mm |
| 153.00 | 6.024" | +1.5mm |
| 160.00 | 6.299" | +1.5mm |
| 170.00 | 6.693" | +1.5mm |
| 180.00 | 7.087" | +1.5mm |
| 190.00 | 7.480" | +1.5mm |
| 200.00 | 7.874" | +1.5mm |
| 210.00 | 8.268" | +1.5mm |
| 220.00 | 8.661" | +1.5mm |
| 230.00 | 9.055" | +1.5mm |
| 250.00 | 9.843" | +1.5mm |
| 254.00 | 10.000" | -0 / +3mm |
| 279.40 | 11.000" | -0 / +4mm |
| 306.00 | 12.047" | -0 / +4mm |
| 332.00 | 13.070" | -0 / +4mm |
| 357.00 | 14.055" | -0 / +4mm |
| 408.00 | 16.063" | -0 / +4mm |
| 460.00 | 18.110" | -0 / +4mm |
| 511.00 | 20.118" | -0 / +4mm |
| 560.00 | 22.047" | -0 / +6mm |
Call 01902 716333 for nationwide F53 super duplex delivery.
Steel Express - Stainless steel suppliers and stockholders delivering throughout the West midlands and nationwide. Stock cut to size as required.Call now to place your order for rapid delivery.
Stainless Steel
- 303
- 304
- 316
- 410
- 420
- 17-4PH
- F51 - Duplex Stainless Steel
- F53 - Super Duplex Stainless Steel
- 440c Martensitic Stainless Steel
- F44 Super Austenitic Stainless Steel
- 904L Austenitic Stainless Steel
- P1008
- Stainless Steel Sheet
- Stainless Steel Bar
- Stainless Steel Tube
- Small Diameter Stainless Tube
- Perforated Stainless Steel Sheet
Useful tools