440c Martensitic Stainless Steel
440C, also known as 1.4125 and 4125, is a high-carbon martensitic stainless steel. Martensitic stainless steels are optimised for high hardness. In the hardened condition this material has a martensite + carbide structure. It is capable of attaining, after heat treatment, the highest strength, it can achieve a hardness of up to 60 Rockwell HRc and wear resistance of all the stainless alloys. Its very high carbon content is responsible for these characteristics, which makes
Applications
It has good resistance to the atmosphere, fresh water, foods, alkalies and acids. 440C corrosion resistance is approximately the same as grade 304 in many environments. 440C stainless steel is used in a range of industries including bearing manufacture, rollers and valve parts, food applications, aerospace applications, surgical instruments, cutlery, etc.
440c Size Range (Ex-Stock):
Forged/Rolled, Annealed, Machined bars in 3-4 metre lengths (Cut to length if required).
| Diameter Metric | Diameter Imperial | Tolerance |
|---|---|---|
| 6.40mm | 0.252" | h9 |
| 8.00mm | 0.315" | h9 |
| 10.00mm | 0.394" | k9 |
| 13mm | 0.512" | k11 |
| 16mm | 0.630" | k11 |
| 20mm | 0.787" | k11 |
| 23mm | 0.906" | k11 |
| 25.6mm | 1.008" | k11 |
| 26.5mm | 1.043" | k11 |
| 29mm | 1.142" | k11 |
| 32mm | 1.260" | k11 |
| 35mm | 1.378" | k11 |
| 38mm | 1.496" | k11 |
| 40mm | 1.575" | k11 |
| 42mm | 1.654" | k11 |
| 45mm | 1.772" | k11 |
| 48mm | 1.890" | k11 |
| 51mm | 2.008" | k11 |
| 57mm | 2.244" | k11 |
| 64mm | 2.520" | k11 |
| 70mm | 2.756" | k11 |
| 77mm | 3.031" | k11 |
| 80mm | 3.150" | -0/+1.0mm |
| 85mm | 3.346" | -0/+1.0mm |
| 90mm | 3.543" | -0/+1.0mm |
| 95mm | 3.740" | -0/+1.0mm |
| 103mm | 4.055" | -0/+1.0mm |
| 112mm | 4.409" | -0/+1.0mm |
| 115mm | 4.527" | -0/+1.0mm |
| 121mm | 4.764" | -0/+1.0mm |
| 130mm | 5.118" | -0/+1.0mm |
| 140mm | 5.511" | -0/+1.0mm |
| 154mm | 6.063" | -0/+1.0mm |
| 170mm | 6.693" | -0/+1.0mm |
| 190mm | 7.480" | -0/+1.0mm |
| 205mm | 8.071" | -0/+1.0mm |
| 222mm | 8.740" | -0/+2.0mm |
| 242mm | 9.527" | -0/+2.0mm |
| 260mm | 10.236" | -0/+2.0mm |
| 282mm | 11.102" | -0/+2.0mm |
| 312mm | 12.283" | -0/+3.0mm |
| 342mm | 13.464" | -0/+3.0mm |
| 370mm | 14.567" | -0/+3.0mm |
| 460mm | 18.110" | -0/+3.0mm |
Call 01902 716333 for nationwide F53 super duplex delivery.
Steel Express - Stainless steel suppliers and stockholders delivering throughout the West midlands and nationwide. Stock cut to size as required.Call now to place your order for rapid delivery.
Stainless Steel
- 303
- 304
- 316
- 410
- 420
- 17-4PH
- F51 - Duplex Stainless Steel
- F53 - Super Duplex Stainless Steel
- 440c Martensitic Stainless Steel
- F44 Super Austenitic Stainless Steel
- 904L Austenitic Stainless Steel
- P1008
- Stainless Steel Sheet
- Stainless Steel Bar
- Stainless Steel Tube
- Small Diameter Stainless Tube
- Perforated Stainless Steel Sheet
Useful tools