Steel Suppliers and stockholders - Steel Express

Regional Depots

Bristol:
0117 403 1441

Exeter:
01392 790 275

Inverness:
01463 572 078

Isle of Wight:
01983 640 018

Glasgow:
0141 370 2331

Maidstone:
01622 963 030

Manchester:
0161 641 3700

Newcastle upon tyne:
0191 563 0953

Northern Ireland:
028 7772 5232

Peterborough:
01733 669 660

Reading:
0118 334 3250

Sheffield:
0114 349 1557

Swansea:
01792 209 333

Wolverhampton:
01902 716333

Regional Depots

Bristol:
0117 403 1441

Exeter:
01392 790 275

Inverness:
01463 572 078

Isle of Wight:
01983 640 018

Glasgow:
0141 370 2331

Maidstone:
01622 963 030

Manchester:
0161 641 3700

Newcastle upon tyne:
0191 563 0953

Northern Ireland:
028 7772 5232

Peterborough:
01733 669 660

Reading:
0118 334 3250

Sheffield:
0114 349 1557

Swansea:
01792 209 333

Wolverhampton:
01902 716333

Metric Size Stainless Steel Tubing

Steel Express supply metric size stainless steel tubing from 2.0 mm to 20.0 mm.

We normally supply our small diameter stainless tubing in metre lengths but it can be precision cut to your requirements; please call for details and tolerances.

Popular metric size small diameter stock items are listed below but if you cannot find what you need the please give us a call.

Back to Small Diameter Tubing page

Metric Size Stainless Steel Tubing

OD mm ID mm Wall mm OD inches ID inches Wall inches
2.00 1.00 0.50 0.079 0.039 0.020
2.00 1.50 0.25 0.079 0.059 0.010
2.50 1.50 0.50 0.099 0.059 0.020
3.00 2.40 0.30 0.118 0.095 0.012
4.00 2.00 1.00 0.157 0.079 0.039
4.50 3.50 0.50 0.177 0.137 0.020
5.00 2.00 1.50 0.197 0.079 0.059
5.00 3.00 1.00 0.197 0.118 0.040
5.00 3.50 0.75 0.197 0.137 0.030
5.00 4.00 0.50 0.197 0.157 0.020
5.00 4.50 0.25 0.197 0.177 0.010
6.00 2.00 2.00 0.236 0.079 0.080
6.00 3.00 1.50 0.236 0.118 0.059
6.00 4.00 1.00 0.236 0.157 0.040
6.00 4.50 0.75 0.236 0.177 0.030
6.00 5.00 0.50 0.236 0.197 0.020
7.00 5.00 1.00 0.276 0.197 0.040
8.00 4.00 2.00 0.315 0.157 0.079
8.00 5.00 1.50 0.315 0.197 0.059
8.00 6.00 1.00 0.315 0.236 0.040
8.00 7.00 0.50 0.315 0.276 0.020
9.00 6.00 1.50 0.354 0.236 0.059
10.00 6.00 2.00 0.394 0.236 0.079
10.00 7.00 1.50 0.394 0.276 0.059
10.00 8.00 1.00 0.394 0.315 0.040
10.00 9.00 0.50 0.394 0.354 0.020
12.00 10.00 1.00 0.472 0.394 0.039
14.00 11.00 1.50 0.551 0.433 0.059
14.00 12.00 1.00 0.551 0.472 0.040
15.00 12.00 1.50 0.591 0.472 0.060
15.00 13.00 1.00 0.591 0.512 0.040
16.00 13.00 1.50 0.630 0.512 0.059
18.00 14.00 2.00 0.709 0.551 0.079
20.00 17.00 1.50 0.787 0.669 0.060
20.00 18.00 1.00 0.787 0.709 0.039

 

Steel Express suppliers of small diameter stainless steel tubing

Online shop - click here