Steel Suppliers and stockholders - Steel Express

Regional Depots

Bristol:
0117 403 1441

Exeter:
01392 790 275

Inverness:
01463 572 078

Isle of Wight:
01983 640 018

Glasgow:
0141 370 2331

Maidstone:
01622 963 030

Manchester:
0161 641 3700

Newcastle upon tyne:
0191 563 0953

Northern Ireland:
028 7772 5232

Peterborough:
01733 669 660

Reading:
0118 334 3250

Sheffield:
0114 349 1557

Swansea:
01792 209 333

Wolverhampton:
01902 716333

Regional Depots

Bristol:
0117 403 1441

Exeter:
01392 790 275

Inverness:
01463 572 078

Isle of Wight:
01983 640 018

Glasgow:
0141 370 2331

Maidstone:
01622 963 030

Manchester:
0161 641 3700

Newcastle upon tyne:
0191 563 0953

Northern Ireland:
028 7772 5232

Peterborough:
01733 669 660

Reading:
0118 334 3250

Sheffield:
0114 349 1557

Swansea:
01792 209 333

Wolverhampton:
01902 716333

Special Size Stainless Steel Tubing

Steel Express supply special size stainless steel tubing from 0.6 mm to 4.4 mm.

We normally supply our special size small diameter stainless tubing in metre lengths but it can be precision cut to your requirements; please call for details and tolerances.

Our special size small diameter stock items are listed below but if you cannot find what you need the please give us a call.

Back to Small Diameter Tubing page

Special Size Stainless Steel Tubing

OD mm ID mm Wall mm OD inches ID inches Wall inches
0.635 0.36/0.38 0.138/0.128 0.025 0.0145 0.005
0.76 0.46 0.150 0.030 0.0180 0.006
0.81 0.31 0.25 0.032 0.0120 0101
0.89 0.70 0.095 0.035 0.0276 0.004
0.89/0.90 0.71/0.73 0.090/0.085 0.035 0.0280 0.004
0.90 0.43 0.235 0.035 0.0170 0.009
0.96/0.99 0.73/0.75 0.115/0.120 0.038 0.0290 0.005
1.02 0.81 0.105 0.040 0.0319 0.004
1.10 0.635 0.233 0.043 0.0250 0.009
1.0/1.1 0.73/0.75 0.135/0.175 0.041 0.0290 0.006
1.10 0.90 0.100 0.043 0.0354 0.004
1.18/1.16 0.71/0.73 0.235/0.215 0.046 0.0280 0.009
1.20 0.99 0.105 0.047 0.0390 0.004
1.22 0.279 0.471 0.048 0.0110 0.019
1.22 1.02 0.100 0.048 0.0402 0.004
1.32 1.07 0.125 0.052 0.0421 0.005
1.33 1.12 0.105 0.052 0.0441 0.004
1.42 1.22 0.100 0.056 0.0480 0.004
1.63 1.37 0.130 0.064 0.0539 0.005
1.676 1.37 0.153 0.066 0.0539 0.006
1.778 1.143 0.318 0.070 0.0450 0.013
1.83 1.6/1.64 0.115/0.095 0.072 0.063/0.065 0.005/0.004
1.84 1.51 0.165 0.072 0.0594 0.006
1.91 1.65 0.130 0.075 0.0650 0.005
2.11 1.60 0.255 0.083 0.0630 0.010
2.13 1.27 0.430 0.084 0.0500 0.017
2.17 1.70 0.235 0.085 0.0669 0.009
2.387 1.625 0.381 0.094 0.0640 0.015
3.505 2.690 0.408 0.138 0.1059 0.016
4.00 2.80 0.600 0.157 0.1100 0.023
4.36 3.49 0.435 0.172 0.1374 0.017
4.40 3.28 0.560 0.173 0.1291 0.022

 

Steel Express suppliers of small diameter stainless steel tubing

Online shop - click here